top of page

Home > White Limestone Lump >
White Limestone Lump

WHITE LIMESTONE LUMP
Packing : Loose in container; 28 tons per container 20’ feet
Shipment : Will be shipped after 10-15 days from confirming LC or receiving deposit.
PHYSICAL CHARACTERISTICS | CHEMISTRY COMPONENT |
Lump size | = (2÷8)CM | CaCO3 Content | ≥ 98.5% |
Lump size | = (10÷30)CM | MgO Content | ≤ 0.68% |
Whiteness | ≥ 97 % | Fe2O3 Content | ≤ 0.04% |
pH | 8.0 ÷ 9.0 | Al2O3 Content | ≤ 0.04% |
Moisture | ≤ 0.2% | SiO2 Content | ≤ 0.68% |
Density | 2.7g/cm3 | Na2O Content | ≤ 0.16% |
Oil absorption | ≥ 24g/100g CaCO3 | TiO2 Content | ≤ 0.004% |
Loss on ignition content ≤ 43,08% |
Support Online

M Sasidhar Reddy - Managing Partner

.png)


TN Kishore Kumar Reddy - Partner

.png)

bottom of page